Ensemble Placements
Below you can find the Ensemble Placements for 2022, starting in Term 4 2021.
Bands
| Document Name | Type | Size |
|---|---|---|
| Wind 1 | 0.02MB | |
| Wind 2 | 0.02MB | |
| Wind 3 | 0.03MB | |
| Wind 4 | 0.02MB | |
| Wind 5 | 0.02MB | |
| Memorial Band | 0.02MB |
Guitar Ensembles
| Document Name | Type | Size |
|---|---|---|
| Fretwork 1 | 0.01MB | |
| Fretwork 2 | 0.02MB |
Jazz Ensembles
| Document Name | Type | Size |
|---|---|---|
| Birdland | 0.04MB | |
| Ellingtons | 0.04MB | |
| BlueNotes | 0.04MB |
Orchestras
| Document Name | Type | Size |
|---|---|---|
| Symphony Orchestra | 0.03MB | |
| Chamber Orchestra | 0.01MB | |
| Sinfonia | 0.02MB | |
| Ripieno | 0.02MB | |
| Tutti | 0.02MB |


